DIPS ACADEMY has truly been one of the most profound learning experience where I gained the confidence to move ahead in my carrer with the opportunity to put myself on the forefront in dealing mathematics. DIPS programme is very well designed with very helpful test series. Dubey Sir and other faculty are superb. The lectures of Dubey Sir are the most intersting and inspiring.
I am very contented with the dips family specially dubey sir, he's an excellent mentor with amazing teaching skills.The mathematical atmosphere along with one to one interaction, dips material and doubt clearing sessions provided by DIPS ACADEMY were very helpful throughout the journey.
" The guidance of Dubey Sir, a teacher with immense knowledge and wonderful teaching skills, was of great help for me. His approach towards tackling problems, in particular, is pecular and worth emulating I thank him for his invaluable guidance and continuous motivation. "
I'm Mamta Kumari and I secured AIR 47 in IIT - JAM Mathematics. I am very thankful to Dubey Sir, Amit Sir and all the other faculty members for their teachings and guidance. The classes used to be very interactive and environment was very positive for learning. I have learned a lot from Dips academy and I'm very thankful to all the faculties for teaching us the actual meaning of Mathematics in the best possible way.
CSIR-NET TEST SERIES DEC-2024 SCHEDULE |
|||
TEST TYPE | Date | Modules | Syllabus |
MWT-01 | 4-Nov-24 | Linear Algebra -I | Vector spaces, subspaces, linear dependence, basis, dimension, algebra of linear transformations, matrix representation of linear transformation, Algebra of matrices, rank and determinant of matrices,system of linear equations. |
MWT-02 | 6-Nov-24 | I.E. +COV+NA | Linear integral equation of the first and second kind of Fredholm and Volterra type, Solutions with separable kernels. Characteristic numbers and eigenfunctions, resolvent kernel, Variation of a functional, Euler-Lagrange equation, Necessary and sufficient conditions for extrema. Variational methods for boundary value problems in ordinary and partial differential equations, Mathematical Preliminaries and Errors , Solution of Algebraic and Transcendental Equation , Interpolation and Approximation, Ordinary Differntial equaiton -initial value problem , Differenation and integration, system of linar algebraic Equations and Eigenvalue Problems. |
MWT-03 | 8-Nov-24 | Real Analysis I + Metric Space | Elementary set theory, finite, countable and uncountable sets, Real number system as a complete ordered field, Archimedean property, supremum, infimum. Sequences and series, convergence, limsup, liminf. Bolzano Weierstrass theorem, Heine Borel theorem. Continuity,monotonic functions, types of discontinuity, uniform continuity, Metric spaces, compactness, connectedness. |
MWT-04 | 10-Nov-24 | PDE+LPP | Lagrange and Charpit methods for solving first order PDEs, Cauchy problem for first order PDEs. Classification of second order PDEs, General solution of higher order PDEs with constant coefficients, Method of separation of variables for Laplace, Heat and Wave equations. LPP. |
MWT-05 | 13-Nov-24 | GT+ RT | Permutations, combinations, Fundamental theorem of arithmetic, divisibility in Z, congruences, Chinese Remainder Theorem, Euler’s Ø- function, primitive roots. Groups, subgroups, normal subgroups, quotient groups, homomorphisms, cyclic groups, permutation groups, Cayley’s theorem, class equations, Sylow theorems.Rings, ideals, prime and maximal ideals, quotient rings, unique factorization domain, principal ideal domain, Euclidean domain. Polynomial rings and irreducibility criteria. Fields, finite fields, field extensions. |
MWT-06 | 15-Nov-24 | Linear Algebra II | Eigenvalues and eigenvectors, Cayley-Hamilton theorem. Change of basis, canonical forms, diagonal forms, triangular forms, Jordan forms. Inner product spaces, orthonormal basis. Quadratic forms, reduction and classification of quadratic forms |
MWT-07 | 18-Nov-24 | Real Analysis II +TOPOLOGY | differentiability, mean value theorem. Sequences and series of functions, uniform convergence. Riemann sums and Riemann integral, Improper Integrals. functions of bounded variation, Lebesgue measure, Lebesgue integral. Functions of several variables, directional derivative, partial derivative, derivative as a linear transformation, inverse and implicit function theorems. Topology, compactness, connectedness |
MWT-08 | 20-Nov-24 | ODE + Markov chain | Existence and uniqueness of solutions of initial value problems for first order ordinary differential equations, differential equation with constant and variable coefficient, singular solutions of first order ODEs, system of first order ODEs. General theory of homogenous and non-homogeneous linear ODEs, variation of parameters, Sturm-Liouville boundary value problem, Markov Chain. |
MWT-09 | 23-Nov-24 | COMPLEX ANALYSIS | Algebra of complex numbers, the complex plane, polynomials, power series, transcendental functions such as exponential, trigonometric and hyperbolic functions. Analytic functions, Cauchy-Riemann equations. Contour integral, Cauchy’s theorem, Cauchy’s integral formula, Liouville’s theorem, Maximum modulus principle, Schwarz lemma, Open mapping theorem. Taylor series, Laurent series, calculus of residues. Conformal mappings, Mobius transformations. |
MWT-10 | 26-Nov-24 | Pure mathematics | RA+LA+GT+RT+CA+Functional analysis +Topology +Metric space |
MWT-11 | 28-Nov-24 | Applied mathematics | ODE+PDE+COV+I.E+NA+MARKOV CHAIN +LPP |
FLT-01 | 01-Dec-24 | Full Length Test | As per Exam Pattern |
FLT-02 | 04-Dec-24 | Full Length Test | As per Exam Pattern |
FLT-03 | 07-Dec-24 | Full Length Test | As per Exam Pattern |
FLT-04 | 10-Dec-24 | Full Length Test | As per Exam Pattern |
IIT-JAM MATH TEST SERIES SCHEDULE 2025 (ONLINE) |
||||||
TEST TYPE |
Modules |
DATE |
Syllabus |
|||
MWT-01 |
Real Analysis: I |
23-Dec-24 |
Sequences and Series of Real Numbers: convergence of sequences, bounded and monotone sequences, Cauchy sequences, Bolzano-Weierstrass theorem, absolute convergence, tests of convergence for series – comparison test, ratio test, root test; Power series (of one real variable), radius and interval of convergence, term-wise differentiation and integration of power series. : limit, continuity, intermediate value property, differentiation, Rolle’s Theorem, mean value theorem, L'Hospital rule, |
|||
MWT-02 |
ODE |
26-Dec-24 |
Differential Equations: Bernoulli’s equation, exact differential equations, integrating factors, orthogonal |
|||
MWT-03 |
Group Theory |
29-Dec-24 |
Groups: cyclic groups, abelian groups, non-abelian groups, permutation groups, normal subgroups, |
|||
MWT-04 |
Integral Calculus |
01-Jan-25 |
fundamental theorem of calculus.double and triple integrals, change of order of integration, calculating surface areas |
|||
MWT-05 |
Linear Algebra |
04-Jan-25 |
Finite Dimensional Vector Spaces: linear independence of vectors, basis, dimension, linear |
|||
MWT-06 |
Real Analysis: II |
7-Jan-25 |
Taylor's theorem, Taylor’s series, maxima and minima, |
|||
MWT-07 |
ODE + IC |
10-Jan-25 |
Differential Equations: Bernoulli’s equation, exact differential equations, integrating factors, orthogonal |
|||
MWT-08 |
Group Theory + Linear Algebra |
13-Jan-25 |
Matrices: systems of linear equations, rank, nullity, rank-nullity theorem, inverse, determinant, |
|||
FLT-01 |
Full Length Test |
16-Jan-25 |
As per Exam Pattern |
|||
FLT-02 |
Full Length Test |
19-Jan-25 |
As per Exam Pattern |
|||
FLT-03 |
Full Length Test |
22-Jan-25 |
As per Exam Pattern |
|||
FLT-04 |
Full Length Test |
25-Jan-25 |
As per Exam Pattern |
GATE MATH TEST SERIES SCHEDULE 2025 (ONLINE) |
||||||
TEST TYPE |
Modules |
DATE |
Syllabus |
|||
MWT-01 |
Real Analysis |
28-Dec-24 |
Sequences and series of functions, uniform convergence, Ascoli-Arzela theorem; Weierstrass approximation theorem; contraction mapping principle, Power series; Differentiation of functions of several variables, Inverse and Implicit function theorems; Lebesgue measure on the real line, measurable functions; Lebesgue integral, Fatou’s lemma, monotone convergence theorem, dominated convergence theorem. Functions of two or more variables, continuity, directional derivatives, partial derivatives, total derivative, maxima and minima, saddle point, method of Lagrange’s multipliers; |
|||
MWT-02 |
PDE |
30-Dec-24 |
Method of characteristics for first order linear and quasilinear partial differential equations; Second order partial differential equations in two independent variables: classification and canonical forms, method of separation of variables for Laplace equation in Cartesian and polar coordinates, heat and wave equations in one space variable; Wave equation: Cauchy problem and d'Alembert formula, domains of dependence and influence, nonhomogeneous wave equation; Heat equation: Cauchy problem; Laplace and Fourier transform methods. |
|||
MWT-03 |
Group theory + Ring Theory |
01-Jan-25 |
Groups, subgroups, normal subgroups, quotient groups, homomorphisms, automorphisms; cyclic groups, permutation groups, Group action, Sylow’s theorems and their applications; |
|||
MWT-04 |
ODE |
03-Jan-25 |
First order ordinary differential equations, existence and uniqueness theorems for initial value problems, linear ordinary differential equations of higher order with constant coefficients; Second order linear ordinary differential equations with variable coefficients; Cauchy-Euler equation, method of Laplace transforms for solving ordinary differential equations, series solutions (power series, Frobenius method); Legendre and Bessel functions and their orthogonal properties; Systems of linear first order ordinary differential equations, Sturm's oscillation and separation theorems, Sturm-Liouville eigenvalue problems, Planar autonomous systems of ordinary differential equations: Stability of stationary points for linear systems with constant coefficients, Linearized stability, Lyapunov functions. |
|||
MWT-05 |
Complex Analysis |
05-Jan-25 |
Functions of a complex variable: continuity, differentiability, analytic functions, harmonic functions; Complex integration: Cauchy’s integral theorem and formula; Liouville’s theorem, maximum modulus principle, Morera’s theorem; zeros and singularities; Power series, radius of convergence, Taylor’s series and Laurent’s series; Residue theorem and applications for evaluating real integrals; Rouche’s theorem, Argument principle, Schwarz lemma; Conformal mappings, Mobius transformations. |
|||
MWT-06 |
Integral Calculus |
07-Jan-25 |
Functions of two or more variables, continuity, directional derivatives, partial derivatives, total derivative, maxima and minima, saddle point, method of Lagrange’s multipliers; Double and Triple integrals and their applications to area, volume and surface area; |
|||
MWT-07 |
Linear Agebra |
09-Jan-25 |
Finite dimensional vector spaces over real or complex fields; Linear transformations and their matrix representations, rank and nullity; systems of linear equations, characteristic polynomial, eigenvalues and eigenvectors, diagonalization, minimal polynomial, Cayley-Hamilton Theorem, Finite dimensional inner product spaces, Gram-Schmidt orthonormalization process, symmetric, skew-symmetric, Hermitian, skew-Hermitian, normal, orthogonal and unitary matrices; diagonalization by a unitary matrix, Jordan canonical form; bilinear and quadratic forms. |
|||
MWT-08 |
LPP |
11-Jan-25 |
Linear programming models, convex sets, extreme points; Basic feasible solution, graphical method, simplex method, two phase methods, revised simplex method ; Infeasible and unbounded linear programming models, alternate optima; Duality theory, weak duality and strong duality; Balanced and unbalanced transportation problems, Initial basic feasible solution of balanced transportation problems (least cost method, north-west corner rule, Vogel’s approximation method); Optimal solution, modified distribution method; Solving assignment problems, Hungarian method. |
|||
MWT-09 |
Topology + Functional+ Metric Space |
13-Jan-25 |
Normed linear spaces, Banach spaces, Hahn-Banach theorem, open mapping and closed graph theorems, principle of uniform boundedness; Inner-product spaces, Hilbert spaces, orthonormal bases, projection theorem, Riesz representation theorem, spectral theorem for compact self-adjoint operators. |
|||
MWT-10 |
Vector Calculus |
15-Jan-25 |
Vector Calculus: gradient, divergence and curl, Line integrals and Surface integrals, Green’s theorem, Stokes’ theorem, and Gauss divergence theorem. |
|||
MWT-11 |
Numerical Analysis |
17-Jan-25 |
Systems of linear equations: Direct methods (Gaussian elimination, LU decomposition, Cholesky factorization), Iterative methods (Gauss-Seidel and Jacobi) and their convergence for diagonally dominant coefficient matrices; Numerical solutions of nonlinear equations: bisection method, secant method, Newton-Raphson method, fixed point iteration; Interpolation: Lagrange and Newton forms of interpolating polynomial, Error in polynomial interpolation of a function; Numerical differentiation and error, Numerical integration: Trapezoidal and Simpson rules, Newton-Cotes integration formulas, composite rules, mathematical errors involved in numerical integration formulae; Numerical solution of initial value problems for ordinary differential equations: Methods of Euler, Runge-Kutta method of order 2 |
|||
FLT-01 |
Full Length Test |
20-Jan-25 |
As per Exam Pattern |
|||
FLT-02 |
Full Length Test |
23-Jan-25 |
As per Exam Pattern |
|||
FLT-03 |
Full Length Test |
27-Jan-25 |
As per Exam Pattern |
IIT-JAM STATISTICS TEST SERIES SCHEDULE 2025 |
|||
TEST TYPE | Modules | Date | Syllabus |
MWT-01 | PROBABILITY AND DISTRIBUTION FUNCTION | 24-Dec-2024 | Probability: Random Experiments. Sample space and Algebra of Events (Event space). Relative frequency and Axiomatic definitons of probability. Properties of probability function. Addition theorem of probability fucntion (inclusion exclusion principle). Geometric probability. Boole's and Bonferroni's inequaliites. conditional probability and multiplication rule. theorem of total probability and Bayes' theorem. pairwise and mutual independence of events. Univariate Distributions: Definition of random variabels. cumulative distribution fucntion (cdf) of a random variable. Discrete and Continuous random variables. probability mass fucntion (pmf) and probability density fucnion (pdf) of a random variabel. Distribution (cdf, pmf, pdf) of a function of a random variable using transformation of variable and Jacobian method. mathematical expectation and moments. mean, median, mode, variance, standard deviation, Coefficient of variation, quantiles , quartiles, coefficient of variation, and measures of Skewness and Kurtosis of a probability distribution. moment generating function (mgf), its properties and uniqueness, markov and Chebyshev inequalities and their applications |
MWT-02 | UNIVARIATE DISTRIBUTION+MULTIVARIATE DIS | 27-Dec-24 | Standard Univariate Distributions: Degenerate, Bernoulli, Binomial, Negative binomial, Geometric, Poisson, Hypergeometric, Uniform, Exponential, Double exponential, Gamma, Beta (of first and second type), Normal and Cauchy distributions, their properties, interrelations, and limiting (approximation) cases.Multivariate Distributions: Definition of random vectors. Joint and marginal c.d.f.s of a random vector. Discrete and continuous type random vectors. Joint and marginal p.m.f., joint and marginal p.d.f.. Conditional c.d.f., conditional p.m.f. and conditional p.d.f.. Independence of random variables. Distribution of functions of random vectors using transformation of variables and Jacobian method. Mathematical expectation of functions of random vectors. Joint moments, Covariance and Correlation. Joint moment generating function and its properties. Uniqueness of joint m.g.f. and its applications. Conditional moments, conditional expectations and conditional variance. Additive properties of Binomial, Poisson, Negative Binomial, Gamma and Normal Distributions using their m.g.f.. Standard Multivariate Distributions : Multinomial distribution as a generalization of binomial distribution and its properties (moments, correlation, marginal distributions, additive property). Bivariate normal distribution, its marginal and conditional distributions and related properties. |
MWT-03 | REAL ANALYSIS | 31-Dec-24 | Sequences and Series of real numbers: Sequences of real numbers, their convergence, and limits. Cauchy sequences and their convergence. Monotonic sequences and their limits. Limits of standard sequences. Infinite series and its convergence, and divergence. Convergence of series with non-negative terms. Tests for convergence and divergence of a series. Comparison test, limit comparison test, D’Alembert’s ratio test, Cauchy’s 𝑛 𝑡 root test, Cauchy’s condensation test and integral test. Absolute convergence of series. Leibnitz’s test for the convergence of alternating series. Conditional convergence. Convergence of power series and radius of convergence. Differential Calculus of one and two real variables: Limits of functions of one real variable. Continuity and differentiability of functions of one real variable. Properties of continuous and differentiable functions of one real variable. Rolle's theorem and Lagrange's mean value theorems. Higher order derivatives, Lebnitz's rule and its applications. Taylor's theorem with Lagrange's and Cauchy's form of remainders. Taylor's and Maclaurin's series of standard functions. Indeterminate forms and L' Hospital's rule. Maxima and minima of functions of one real variable, critical points, local maxima and minima, global maxima and minima, and point of inflection. Limits of functions of two real variables. Continuity and differentiability of functions of two real variables. Properties of continuous and differentiable functions of two real variables. Partial differentiation and total differentiation. Lebnitz's rule for successive differentiation. Maxima and minima of functions of two real variables. Critical points, Hessian matrix, and saddle points. Constrained optimization techniques (with Lagrange multiplier). |
MWT-04 | LIMIT THEOREM +SAMPLING DISTRIBUTION +REG | 04-Jan-25 | Limit Theorems: Convergence in probability, convergence in distribution and their inter relations. Weak law of large numbers and Central Limit Theorem (i.i.d. case) and their applications. Sampling Distributions: Definitions of random sample, parameter and statistic. Sampling distribution of a statistic. Order Statistics: Definition and distribution of the rth order statistic (d.f. and p.d.f. for i.i.d. case for continuous distributions). Distribution (c.d.f., p.m.f., p.d.f.) of smallest and largest order statistics (i.i.d. case for discrete as well as continuous distributions). Central Chisquare distribution: Definition and derivation of p.d.f. of central X2 distribution with n degrees of freedom (d.f.) using m.g.f.. Properties of central X2 distribution, additive property and limiting form of central X2 distribution. Central Student's t-distribution: Definition and derivation of p.d.f. of Central Student's t-distribution with n d.f., Properties and limiting form of central t-distribution. Snedecor's Central F-distribution: Definition and derivation of p.d.f. of Snedecor's Central F- distribution with (m,n ) d.f.. Properties of Central F-distribution, dist. Regression: Least squares estimation and its applications in simple linear regression models. |
MWT-05 | LINEAR ALGEBRA | 08-Jan-25 | Linear algebra: Vector spaces with real field. Subspaces and sum of subspaces. Span of a set. Linear dependence and independence. Dimension and basis. Algebra of matrices. Standard matrices (Symmetric and Skew Symmetric matrices, Hermitian and Skew Hermitian matrices, Orthogonal and Unitary matrices, Idempotent and Nilpotent matrices). Definition, properties and applications of determinants. Evaluation of determinants using transformations. Determinant of product of matrices. Singular and non-singular matrices and their properties. Trace of a matrix. Adjoint and inverse of a matrix and related properties. Rank of a matrix, row-rank, column-rank, standard theorems on ranks, rank of the sum and the product of two matrices. Row reduction and echelon forms. Partitioning of matrices and simple properties. Consistent and inconsistent system of linear equations. Properties of solutions of system of linear equations. Use of determinants in solution to the system of linear equations. Cramer’s rule. Characteristic roots and Characteristic vectors. Properties of characteristic roots and vectors. Cayley Hamilton theorem |
MWT-06 | ESTIMATION THEORY | 12-Jan-25 | Estimation: Unbiasedness. Sufficiency of a statistic. Factorization theorem. Complete statistic. Consistency and relative efficiency of estimators. Uniformly Minimum variance unbiased estimator (UMVUE). Rao-Blackwell and Lehmann-Scheffe theorems and their applications. Cramer-Rao inequality and UMVUEs. Methods of Estimation: Method of moments, method of maximum likelihood, invariance of maximum likelihood estimators. Confidence intervals and confidence coefficient. Confidence intervals for the parameters of univariate normal, two independent normal, and exponential distributions |
MWT-07 | TESTING OF HYPOTHESIS | 14-Jan-25 | Testing of Hypotheses: Null and alternative hypotheses (simple and composite), Type-I and Type-II errors. Critical region. Level of significance, size and power of a test, p-value. Most powerful critical regions and most powerful (MP) tests. Uniformly most powerful (UMP) tests. Neyman Pearson Lemma (without proof) and its applications to construction of MP and UMP tests for parameter of single parameter parametric families. Likelihood ratio tests for parameters of univariate normal distribution. |
MWT-08 | INTEGRAL CALCULUS | 18-Jan-25 | Integral Calculus: Fundamental theorems of integral calculus (single integral). Lebnitz's rule and its applications. Differentiation under integral sign. Improper integrals. Beta and Gamma integrals: properties and relationship between them. Double integrals. Change of order of integration. Transformation of variables. Applications of definite integrals. Arc lengths, areas and volumes |
FLT-01 | Full Length Test | 20-Jan-25 | As per Exam Pattern |
FLT-02 | Full Length Test | 23-Jan-25 | As per Exam Pattern |
FLT-03 | Full Length Test | 26-Jan-25 | As per Exam Pattern |
FLT-04 | Full Length Test | 28-Jan-25 | As per Exam Pattern |
DIPS ACADEMY has truly been one of the most profound learning experience where I gained the confidence to move ahead in my carrer with the opportunity to put myself on the forefront in dealing mathematics. DIPS programme is very well designed with very helpful test series. Dubey Sir and other faculty are superb. The lectures of Dubey Sir are the most intersting and inspiring.
I am very contented with the dips family specially dubey sir, he's an excellent mentor with amazing teaching skills.The mathematical atmosphere along with one to one interaction, dips material and doubt clearing sessions provided by DIPS ACADEMY were very helpful throughout the journey.
" The guidance of Dubey Sir, a teacher with immense knowledge and wonderful teaching skills, was of great help for me. His approach towards tackling problems, in particular, is pecular and worth emulating I thank him for his invaluable guidance and continuous motivation. "
I'm Mamta Kumari and I secured AIR 47 in IIT - JAM Mathematics. I am very thankful to Dubey Sir, Amit Sir and all the other faculty members for their teachings and guidance. The classes used to be very interactive and environment was very positive for learning. I have learned a lot from Dips academy and I'm very thankful to all the faculties for teaching us the actual meaning of Mathematics in the best possible way.